# Third-party notices and exclusions

The repository's CC BY 4.0 grant applies only to material Shawn Wang controls. The table below is generated from `assets/rights.json` and `assets/clearance.json`. Shawn Wang attested that all retained assets were cleared for the 2020 publication and for redistribution in this public source repository and its outputs. That permission closes the redistribution gate but is not represented as a CC BY sublicense; third-party works retain their recorded licenses or rights.

| File | Classification | License | Source | Treatment |
|---|---|---|---|---|
| `assets/images/careers/DunningKruger.png` | open-third-party | CC0-1.0 | [source](https://commons.wikimedia.org/wiki/File:Dunning%E2%80%93Kruger_Effect_01.svg) | Creator 忍者猫; rasterized/resized; Commons disputes factual accuracy. |
| `assets/images/careers/dreyfus-model.png` | unresolved | NONE | [source](https://www.routledge.com/Developing-Professional-Knowledge-And-Competence/Eraut/p/book/9780750703307) | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: Creator unknown; text closely tracks Eraut's Dreyfus summary. Permission or replacement required. |
| `assets/images/careers/educator-disciplines.jpeg` | third-party-permission-required | ARR | [source](https://twitter.com/david_perell/status/1261851180881174529) | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: Graphic credits David Perell; no open license found. |
| `assets/images/careers/pm_venn.png` | third-party-permission-required | ARR | [source](https://www.mindtheproduct.com/what-exactly-is-a-product-manager/) | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: Martin Eriksson Product Management Venn; © Martin Eriksson, 2011; no open license found. |
| `assets/images/careers/shiftleft.jpeg` | third-party-permission-required | ARR | [source](https://www.infostretch.com/resources/white-papers/shift-left/) | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: Infostretch/Apexon infographic; no open license found. |
| `assets/images/careers/women-in-cs.png` | third-party-permission-required | ARR | [source](https://www.npr.org/sections/money/2014/10/21/357629765/when-women-stopped-coding) | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: Graphic credits Quoctrung Bui/NPR; © NPR; no open license found. |
| `assets/images/cover.jpg` | unresolved | NONE | source unresolved | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: Photo/design/mockup composite; designer, photo, font, and mockup rights are undocumented. Permission or replacement required. |
| `assets/images/published-cover.png` | unresolved | NONE | source unresolved | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: Authentic flat 2020 published cover imported byte-for-byte from the private Softcover source at softcover/images/cover.png; designer, photo, and font rights remain undocumented. Publisher attestation covers redistribution in this open edition. |
| `assets/images/emotional-journey.jpeg` | third-party-permission-required | ARR | [source 1](https://john.do/emotional-journey-creating/), [source 2](https://x.company/blog/posts/the-monkey-the-tiger-beetle-and-the-language-of-innovation/) | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: Credited to John Saddington; no open license found. |
| `assets/images/principles/accuracy-vs-precision.png` | unresolved | NONE | source unresolved | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: Exact creator/source unresolved. Permission or replacement required. |
| `assets/images/principles/four-tendencies.png` | third-party-permission-required | ARR | [source 1](https://gretchenrubin.com/four-tendencies/), [source 2](https://gretchenrubin.com/terms-of-use/) | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: Gretchen Rubin Four Tendencies graphic; no open license found. |
| `assets/images/principles/ikigai.png` | unresolved | NONE | [source](https://medium.com/thrive-global/ikigai-the-japanese-secret-to-a-long-and-happy-life-might-just-help-you-live-a-more-fulfilling-9871d01992b7) | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: Exact raster creator/license unresolved. Permission or replacement required. |
| `assets/images/principles/pricing-page.png` | third-party-permission-required | ARR | [source 1](https://customer.io/pricing/), [source 2](https://customer.io/legal/terms-of-service) | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: Historic Customer.io pricing-page screenshot; no open license found. |
| `assets/images/principles/red-tomatoes.png` | unresolved | NONE | source unresolved | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: Stock-photo appearance; creator/stock license unresolved. Permission or replacement required. |
| `assets/images/principles/signbunny-cowsay.png` | open-third-party | MIT | [source 1](https://github.com/ryanbahniuk/sign-bunny), [source 2](https://github.com/piuccio/cowsay), [source 3](https://github.com/piuccio/cowsay/blob/master/LICENSE) | Sign Bunny © Ryan Bahniuk; JS cowsay © Fabio Crisci/contributors, based on Tony Monroe's original; screenshot/crop. |
| `assets/images/strategy/DiffusionOfInnovation.png` | open-third-party | CC-BY-2.5 | [source](https://commons.wikimedia.org/wiki/File:DiffusionOfInnovation.png) | Creators Pnautilus/Natebailey; resized. |
| `assets/images/strategy/Gartner_Hype_Cycle.png` | open-third-party | CC-BY-SA-3.0 | [source](https://commons.wikimedia.org/wiki/File:Gartner_Hype_Cycle.png) | Jeremy Kemp and later file editors. |
| `assets/images/strategy/RogersCurve.jpeg` | unresolved | NONE | source unresolved | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: Externally styled Rogers/Moore chasm chart; exact creator/license unresolved. Permission or replacement required. |
| `assets/images/strategy/Tech_Adption_Curves.png` | third-party-permission-required | ARR | [source](https://web.archive.org/web/20160304140915/https://www.blackrockblog.com/2015/12/11/economic-trends-in-charts/) | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: BlackRock Investment Institute/Asymco adoption chart; no open license found. |
| `assets/images/strategy/comb-shaped.jpg` | unresolved | NONE | source unresolved | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: External branded diagram; creator/license unresolved. Permission or replacement required. |
| `assets/images/strategy/halfdragon.jpeg` | unresolved | NONE | source unresolved | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: Internet meme artwork; creator/license unresolved. Permission or replacement required. |
| `assets/images/strategy/halfhorse.jpg` | unresolved | NONE | source unresolved | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: Internet meme artwork; creator/license unresolved. Permission or replacement required. |
| `assets/images/strategy/mattballgames.png` | third-party-permission-required | ARR | [source](https://www.matthewball.co/all/7reasonsgaming) | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: Matthew Ball-branded chart; no open license found. |
| `assets/images/strategy/perez-cycles.png` | third-party-permission-required | ARR | [source](https://avc.com/2015/02/the-carlota-perez-framework/) | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: Chart sourced from Carlota Perez's book; no open license found. |
| `assets/images/strategy/pi_shaped.jpg` | unresolved | NONE | [source](https://dilbertblog.typepad.com/the_dilbert_blog/2007/07/career-advice.html) | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: Source supports the two-skill concept, not ownership of this raster. Permission or replacement required. |
| `assets/images/strategy/smiling-curve.png` | third-party-permission-required | ARR | [source](https://transportgeography.org/contents/chapter7/freight-transportation-value-chains/commodity-chains-added-value/) | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: Jean-Paul Rodrigue graphic; source terms restrict redistribution/publication. |
| `assets/images/strategy/tshaped.jpeg` | third-party-permission-required | ARR | [source](https://cdn.cloudflare.steamstatic.com/apps/valve/Valve_NewEmployeeHandbook.pdf) | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: Valve Employee Handbook graphic; © 2012 Valve Corporation. |
| `assets/images/strategy/unbundling-computing.jpg` | third-party-permission-required | ARR | [source](https://www.penguinrandomhouse.com/books/72469/only-the-paranoid-survive-by-andrew-grove/9780307574978) | Publisher-attested permission covers public-source redistribution; no CC BY sublicense. Original audit: Figure from Andrew S. Grove's Only the Paranoid Survive; no open license found. |
| `assets/images/strategy/wardley-maps.png` | open-third-party | CC-BY-SA-3.0 | [source 1](https://blog.gardeviance.org/2015/02/an-introduction-to-wardley-value-chain.html), [source 2](https://blog.gardeviance.org/2014/04/on-mapping-and-licenses.html) | Simon Wardley Figure 3/TV-company map. |
| `assets/images/tactics/hierarchy-of-disagreement.png` | open-third-party | CC-BY-3.0 | [source](https://commons.wikimedia.org/wiki/File:Graham%27s_Hierarchy_of_Disagreement-en.svg) | Graphic Loudacris; modified/vectorized by Rocket000 and later editors; concept Paul Graham; rasterized/resized. |
| `assets/images/tactics/sketchy-ui.png` | open-third-party | ISC | [source 1](https://github.com/papercss/papercss), [source 2](https://github.com/papercss/papercss/blob/master/LICENSE.md) | PaperCSS demo screenshot; cropped/changed. |
| `assets/images/tactics/xkcd_automation.png` | open-third-party | CC-BY-NC-2.5 | [source 1](https://xkcd.com/1205/), [source 2](https://xkcd.com/license.html) | Randall Munroe/xkcd #1205. Commercial use requires separate permission. |

## Contributor text

- **Foreword:** Quincy Larson's foreword is publisher-attested as cleared for inclusion and CC BY 4.0 publication in this open edition.
- **Nat Sharpe editing:** Nat Sharpe's interwoven editorial contributions are publisher-attested as cleared for CC BY 4.0 publication in this open edition. Git blame remains provenance, not a claim of sole authorship.
- Other acknowledged reviewers and research helpers are not treated as copyright owners merely because they are thanked.

## Bundled build fonts

- **Inter 4.1:** Copyright © 2016 The Inter Project Authors. The static font files in `assets/fonts/` are used only to render deterministic social cards and are distributed under the SIL Open Font License 1.1; see `assets/fonts/Inter-LICENSE.txt`.

## License compatibility notes

CC BY-SA works retain their ShareAlike requirements for adaptations. The xkcd image remains CC BY-NC 2.5; the publisher attests separate publication permission, while downstream commercial reuse still requires compliance with the applicable permission or a separate grant. MIT and ISC components retain their upstream copyright and license notices at the linked sources; this record does not replace any notice required in a distributed adaptation.
